Technical Data
| Mod. | 350G/LI |
| Blade | ø mm 350 |
| Blade turns/1′ | n° 210 |
| Motor V.220 single phase | kw 0,37 |
| Motor V.220/380-400 three phase | kw 0,37 |
| Carriage movement | mm 365 |
| Thickness adjuster | mm 13 |
| Cut’s capacity | ø mm 260 mm 210×300 |
| Net weight | kg 42 |
| Mod. | 350G/LI |
| Blade | ø mm 350 |
| Blade turns/1′ | n° 210 |
| Motor V.220 single phase | kw 0,37 |
| Motor V.220/380-400 three phase | kw 0,37 |
| Carriage movement | mm 365 |
| Thickness adjuster | mm 13 |
| Cut’s capacity | ø mm 260 mm 210×300 |
| Net weight | kg 42 |
| Height | mm 760 |
| Width | mm 840 |
| Depth | mm 720 |
| Net Weight | kg 42 |
| Gross Weight | kg 49 |
| Volume m3 | 0,46 |
GRAVITA-LEADER-350G-L-370G-L-350G-LI-370G-LI-X-MAIL.pdf