Technical Data
| Model | TWS220 |
| Blade | ø 220mm |
| Blade turns/1′ | n° 290 |
| Motor V.220 single phase | 0,130 kw |
| Motor V.220/380-400 three phase | 0,180 kw |
| Carriage movement | 240 mm |
| Thickness adjuster | 13 mm |
| Cut’s capacity | ø mm 150
mm 135×195 |
| Net weight | kg 14,5 |
| Model | TWS220 |
| Blade | ø 220mm |
| Blade turns/1′ | n° 290 |
| Motor V.220 single phase | 0,130 kw |
| Motor V.220/380-400 three phase | 0,180 kw |
| Carriage movement | 240 mm |
| Thickness adjuster | 13 mm |
| Cut’s capacity | ø mm 150
mm 135×195 |
| Net weight | kg 14,5 |
| Height | mm 540 |
| Width | mm 630 |
| Depth | mm 500 |
| Net weight | kg 14,5 |
| Gross weight | kg 17,5 |
| Volume m3 | 0,17 |
GRAVITA-TWS-TAS-X-MAIL-1.pdf