Technical Data
| Mod. | 330G |
| Blade | ø mm 330 |
| Blade turns/1′ | n° 280 |
| Motor V.220 single phase | kw 0,242 |
| Motor V.220/380-400 three phase | kw 0,270 |
| Carriage movement | mm 290 |
| Thickness adjuster | mm 14 |
| Cut’s capacity | ø mm 220 mm 185X255 |
| Net weight | kg 33 |
| Mod. | 330G |
| Blade | ø mm 330 |
| Blade turns/1′ | n° 280 |
| Motor V.220 single phase | kw 0,242 |
| Motor V.220/380-400 three phase | kw 0,270 |
| Carriage movement | mm 290 |
| Thickness adjuster | mm 14 |
| Cut’s capacity | ø mm 220 mm 185X255 |
| Net weight | kg 33 |
| Ref. | Description | 330G | Technical Drawing |
| A | Feet distance | 550 | |
| B | Footprint cut | 600 | |
| C | Max. distance beginning/end movement | 680 | |
| D | Feet distance | 380 | |
| E | Max. width distance | 560 | |
| F | Height | 520 | |
| G | Max. height distance | 550 | |
| H | Table length | 250 | |
| I | Table width | 290 |
| mm 520 | |
| Width | mm 710 |
| Depth | mm 600 |
| Net Weight | kg 33 |
| Gross Weight | kg 38 |
| Volume m3 | 0,222 |