350TC/L
- Blade Diameter 350 mm.
- Suitable for restaurants and supermarkets.
Technical Data
| Mod. | 350TC/L |
| Blade | ø mm 350 |
| Blade turns/1′ | n° 210 |
| Motor V.220 single phase | kw 0,370 |
| Motor V.220/380-400 three phase | kw 0,370 |
| Carriage movement | mm 370 |
| Thickness adjuster | mm 16 |
| Cut’s capacity | ø mm 265 mm 265×330 |
| Net weight | kg 45 |
Dimensions
| Ref. | Description | 350TC/L | Technical drawing |
|---|---|---|---|
| A | Feet distance | 600 | |
| B | Footprint cut | 720 | |
| C | Max. distance beginning/end movement | 910 | |
| D | Feet distance | 455 | |
| E | Max. width distance | 815 | |
| F | Height | 590 | |
| G | Max. height distance | 680 | |
| H | Table length | 330 | |
| I | Table width | 400 |
Packaging
| Height | mm 760 |
| Width | mm 840 |
| Depth | mm 720 |
| Net Weight | kg 45 |
| Gross Weight | kg 52 |
| Volume m3 | 0,46 |






